Sectional 1 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#8 | Green Bay East | 47 | #9 | Antigo | 48 | | |
#6 | Medford | 75 | #11 | Wausau East | 27 | | |
#7 | New London | 90 | #10 | Green Bay Southwest | 13 | | |
#8 | New Richmond | 58 | #9 | Merrill | 61 | | |
#7 | River Falls | 89 | #10 | Ashland | 23 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#2 | Lakeland | 49 | #7 | River Falls | 34 | | |
#3 | Luxemburg-Casco | 34 | #6 | Pulaski | 38 | 1OT | |
#2 | Marinette | 49 | #7 | New London | 42 | | |
#4 | Menomonie | 57 | #5 | Rhinelander | 42 | | |
#3 | Mosinee | 53 | #6 | Medford | 35 | | |
#1 | Rice Lake | 86 | #9 | Merrill | 29 | | |
#1 | Shawano | 71 | #9 | Antigo | 13 | | |
#4 | Waupaca | 30 | #5 | Fox Valley Lutheran | 39 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#2 | Lakeland | 66 | #3 | Mosinee | 40 | | |
#2 | Marinette | 50 | #6 | Pulaski | 28 | | |
#1 | Rice Lake | 68 | #4 | Menomonie | 36 | | |
#1 | Shawano | 54 | #5 | Fox Valley Lutheran | 31 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#1 | Rice Lake | 59 | #2 | Lakeland | 47 | | |
#1 | Shawano | 49 | #2 | Marinette | 39 | | |
| | | | | | | |
Round 5 Sat, Mar 8
|
Sectional 2 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#8 | Brookfield Central | 61 | #9 | Wauwatosa West | 41 | | |
#7 | Plymouth | 48 | #10 | Sheboygan South | 21 | | |
#6 | Port Washington | 83 | #11 | West Bend East | 18 | | |
#8 | West Bend West | 30 | #9 | Slinger | 54 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#4 | Ashwaubenon | 44 | #5 | Menasha | 47 | | |
#1 | Beaver Dam | 69 | #9 | Slinger | 54 | | |
#2 | Cedarburg | 48 | #7 | New Berlin West | 60 | | |
#4 | Milwaukee Vincent | 20 | #5 | Milwaukee Lutheran | 90 | | |
#1 | New Berlin Eisenhower | 51 | #8 | Brookfield Central | 28 | | |
#3 | Waukesha West | 52 | #6 | Grafton | 45 | | |
#3 | Waupun | 48 | #6 | Port Washington | 45 | | |
#2 | West De Pere | 66 | #7 | Plymouth | 29 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#1 | Beaver Dam | 59 | #5 | Menasha | 67 | | |
#1 | New Berlin Eisenhower | 37 | #5 | Milwaukee Lutheran | 31 | | |
#3 | Waukesha West | 58 | #7 | New Berlin West | 44 | | |
#2 | West De Pere | 73 | #3 | Waupun | 40 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#1 | New Berlin Eisenhower | 39 | #3 | Waukesha West | 57 | | |
#2 | West De Pere | 72 | #5 | Menasha | 27 | | |
| | | | | | | |
Round 5 Sat, Mar 8
| | | | | | | |
#2 | West De Pere | 66 | #3 | Waukesha West | 55 | | |
| | | | | | | |
|